Call Us Anytime +86-591-83626970
Email Us Now sales@wts-photonics.com
Achromatic Lenses (Doublets)
VIS 0° and VIS-NIR coated achromats are also available
Correct for on-axis spherical and chromatic aberrations
Custom achromatic lenses available
Payment :
T/T PaymentProduct Origin :
ChinaShipping Port :
Fuzhou ChinaPrecision Optical Glass Achromatic Lenses (Doublets)
Achromatic lenses (doublets) consist of a positive, low-index crown glass element cemented to a negative, high-index flint glass element. The elements are chosen to cancel chromatic aberration at two well-separated wavelengths, usually in the blue and red regions of the spectrum. The focal length is constant at those two wavelengths, and focal length shifts are virtually eliminated across the visible spectrum. One common use is diffraction-limited focusing of a laser beam. Negative achromats are typically used when chromatic aberration must be eliminated. In addition to reducing chromatic aberration at the design wavelengths, spherical aberration and coma are greatly reduced.
Specifications:
|
Material: |
Low-index crown glass & high-index flint glass (CDGM, Schott, Ohara, etc.) |
| Dimension Tolerance: | ±0.1 mm(standard), ±0.01 mm(high precision) |
| Center Thickness Tolerance: | ±0.1 mm(standard), ±0.05 mm(high precision) |
| Paraxial Focal Length: | ±2% |
| Surface Quality: | 60/40(standard), 20/10(high precision) |
| Clear Aperture: | >85% |
| Surface Figure: | λ/2(standard), λ/4(high precision) @633 nm |
| Centration: | 3 arc minutes |
| Bevel: | <0.25 mm×45° |
| Coating: | Upon request |


Note for Spherical Lens:
a. Other optical glass materials from Schott, Ohara, Hoya or Chinese CDGM, UVFS from Heraeus, Corning, Silicon, ZnSe, ZnS, CaF2, Sapphire are also available upon request .
b. Custom-made Spherical Lenses at any size from diameter 1.0 to 300 mm are available upon request.
One-stop service for vision optics, laser optics, medical optics, 5G optical communication, and military optics.
Typical Size
| Material | N-BK7 & N-SF5 | |||||||
| Item No. | Φ (mm) | f (mm) | R (mm) | R (mm) | R (mm) | Tc (mm) | Te (mm) | Fb (mm) |
| ALP001 | 6 | 15 | 8.831 | -6.55 | -19.77 | 2.71 | 1 | 13.07 |
| ALP002 | 6 | 20 | 12.36 | -8.51 | -24.38 | 2.6 | 1 | 18.29 |
| ALP003 | 6 | 25 | 15.7 | -10.67 | -29.99 | 2.3 | 1 | 23.46 |
| ALP004 | 6 | 30 | 18.88 | -12.94 | -36.48 | 1.9 | 1 | 28.69 |
| ALP005 | 8 | 25 | 15.6 | -10.81 | -30.48 | 2.9 | 1 | 23.13 |
| ALP006 | 8 | 30 | 18.88 | -12.88 | -36.22 | 2.7 | 1 | 28.28 |
| ALP101 | 10 | 20 | 12.32 | -9.02 | -25.23 | 3.8 | 1 | 17.63 |
| ALP102 | 12 | 25 | 15.35 | -11.35 | -31.92 | 4.2 | 1.3 | 22.29 |
| ALP103 | 12.7 | 30 | 18.54 | -13.49 | -37.84 | 4 | 1.3 | 27.36 |
| ALP104 | 12.7 | 40 | 25.23 | -17.54 | -48.75 | 3.4 | 1.3 | 37.78 |
| ALP105 | 12.7 | 50 | 31.26 | -21.93 | -62.37 | 3.1 | 1.3 | 47.99 |
| ALP106 | 12.7 | 60 | 37.33 | -26.42 | -75.86 | 2.8 | 1.3 | 58.13 |
| ALP107 | 12.7 | 75 | 46.77 | -32.96 | -94.62 | 2.6 | 1.3 | 73.23 |
| ALP108 | 13 | 40.5 | 25.41 | -18.07 | -50.47 | 3 | 1.3 | 38.48 |
| ALP109 | 14 | 44 | 27.54 | -19.54 | -54.95 | 3.3 | 1.3 | 41.83 |
| ALP110 | 18 | 40 | 24.27 | -18.37 | -53.09 | 5.4 | 1.5 | 36.51 |
| ALP111 | 18 | 50 | 31.69 | -22 | -60.57 | 4.8 | 1.5 | 46.99 |
| ALP112 | 18 | 60 | 37.84 | -26.49 | -73.79 | 4.1 | 1.5 | 57.3 |
| ALP201 | 25.4 | 60 | 37.33 | -27.16 | -75.86 | 7 | 2 | 55.57 |
| ALP202 | 25.4 | 120 | 73.28 | -54.33 | -159.9 | 4.2 | 2 | 117.1 |
| ALN101 | 12.7 | -25 | -15.28 | 13.37 | 39.17 | 1.5 | 2.5 | -26.61 |
| ALN102 | 12.7 | -30 | -24.72 | 19.1 | 56.1 | 1.5 | 2.5 | -41.56 |
| ALN201 | 25.4 | -40 | -29.79 | 26.85 | 82.41 | 2 | 4.3 | -52.66 |
Please Read On, Stay Posted, Subscribe, And We Welcome You To Tell Us What You Think.
Copyright @ 2026 WTS Photonics Co., Ltd. All Rights Reserved.
Network Supported 闽ICP备2024080551号
Sitemap / Blog / Xml / Privacy Policy